Used Cars, SUVs, Trucks for Sale in Guelph
2017 Nissan Altima 2.5 S 4dr Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:109,172 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1N4AL3AP8HN351008 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22051A |
City: | Guelph |

2018 Hyundai Santa Fe Sport 2.4 SE 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:80,544 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5NMZUDLB7JH056566 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22086A |
City: | Guelph |

2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:20,345 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFV8MC231602 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22081A |
City: | Guelph |

2016 Jeep Cherokee North 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:95,419 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4PJMCB3GW100830 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22090A |
City: | Guelph |

2015 Ford Escape SE 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:168,059 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0G97FUC48538 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21152R |
City: | Guelph |

2018 Volkswagen Golf 1.8 TSI Comfortline (A6) 4dr Hatchback
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:77,540 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 3VWG17AU0JM271707 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22122 |
City: | Guelph |

2018 Mercedes-Benz CLA 250 Coupe 4dr Front-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:76,172 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WDDSJ4EB8JN518603 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22123 |
City: | Guelph |

2016 Honda HR-V EX (M6) 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:66,950 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 3CZRU5G53GM102212 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 22124 |
City: | Guelph |

Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:102,735 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9GD1JUA00318 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22125 |
City: | Guelph |

Loading More Vehicles ...
