Used Cars, SUVs, Trucks for Sale in Guelph
2020 Jeep Grand Cherokee Laredo 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:76,670 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RJFAG0LC125294 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21092 |
City: | Guelph |

Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:164,462 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XXGT4L34HG146351 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21137A |
City: | Guelph |

2013 Toyota RAV4 XLE 4dr Front-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:194,282 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3WFREV9DW058420 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21169A |
City: | Guelph |

2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:64,532 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA43LU231885 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21222 |
City: | Guelph |

2020 Ford Fusion Hybrid Titanium 4dr Front-Wheel Drive Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:75,203 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3FA6P0RU8LR139749 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21225 |
City: | Guelph |

2020 Ford Fusion Hybrid Titanium 4dr Front-Wheel Drive Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:79,078 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0RU9LR204737 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21226 |
City: | Guelph |

2019 Hyundai Santa Fe Preferred 2.0 w/Dark Chrome Accents (A8) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:105,238 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 5NMS3CAA6KH018420 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21216 |
City: | Guelph |

2015 GMC Canyon 4x2 Crew Cab 5 ft. box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:179,775 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GTG5AE33F1252644 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 22000A |
City: | Guelph |

2015 Chevrolet Spark 1LT CVT 4dr Hatchback
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:65,570 km
Body Style: | Hatchback |
Engine: | 1.2L 4cyl |
Exterior Colour: | Blue |
VIN: | KL8CD6S90FC776936 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22052 |
City: | Guelph |

Loading More Vehicles ...
